APMS 2013 is organized by Marcus Department of Industrial and Manufacturing Engineering, The Pennsylvania State University. The committees are the following:
Conference Chair and Vice-Chairs
International Advisory Board
Doctoral Workshop Chair
Local Organising Committee
Conference Secretariat
International Scientific Committee
| Mohammed Reza |
Alamdari | POLIMI |
| Farhad | Ameri | Texas State University |
| Cecilia | Berlin | Chalmers |
| Frédérique | Biennier | INSA de Lyon |
| Abdelaziz | Bouras | Université Lumière Lyon |
| Sergio | Cavalieri | University of Bergamo |
| Daniele | Cerri | POLIMI |
| Sila | Cetinkaya | Texas A&M University |
| Qing | Chang | Stony Brook University |
| Hyunbo | Cho | Pohang University of Science and Technology |
| Ivanir | Costa | Paulista University |
| Christos | Emmanouilidis | ATHENA Research & Innovation Centre, |
| Benoit | Eynard | Université de Technologie de Compiègne |
| Peter | Falster | Technical University of Denmark |
| Paola | Fantini | POLIMI |
| Jan | Frick | Stavanger |
| Bernard | Grabot | National Engineering School of Tarbes (ENIT) |
| Jackie | Griffin | Northeastern University |
| Mamun | Habib | American International University – Bangladesh (AIUB) |
| Harinder | Jahdev | UMIST |
| Endris Temam | Kerga | POLIMI/CAREL |
| Dimitris | Kiritsis | EPFL |
| Gul | Kremer | PSU |
| Boonserm | Kulvatunyou | NIST |
| Minna | Lanz | Tampere University of Technology |
| Kincho | Law | Stanford University |
| Jan-Peter | Lechner | Universität der Bundeswehr Hamburg |
| Ming | Lim | University of Derby |
| Gökan | May | POLIMI/PSU |
| Kai | Mertins | Knowledge Raven Management GmbH |
| Hajime | Mizuyama | AGU |
| Mario | Mollo | Universidade Paulista |
| Florian | Muller | SIEMENS |
| Irenilza | Naas | Paulista University |
| Drazen | Nadoveza | EPFL |
| Masaru | Nakano | Keio University |
| Peter | Nielsen | Aalborg University |
| Marcelo | Okano | VOP Informatica |
| Deise | Oliveira | Embrapa Informática Agropecuária |
| Pedro Luiz | Oliveira | Universidade Paulista |
| David | Opresnik | POLIMI |
| Pier Francesco | Orrù | Università degli Studi di Cagliari |
| Jinwoo | Park | Seoul National University |
| Henk-Jan | Pels | Eindhoven University of Technology |
| Christopher | Peters | The Lucrum Group |
| Giuditta | Pezzotta | University of Bergamo |
| Selwyn | Piramuthu | Warrington College |
| Golboo | Pourabdollahian | POLIMI/AACHEN |
| Borzoo | Pourabdollahian | POLIMI/BIBA |
| Daryl John | Powell | NTNU |
| Vittal | Prabhu | PSU |
| Mario | Rapaccini | Florence University |
| Jens | Riis | Aalborg University |
| Monica | Rossi | POLIMI |
| Paul | Schönsleben | ETHZ |
| Avraham | Shtub | Technion Israel Institute of Technology |
| Jaehun | Sim | PSU |
| Riitta | Smeds | Aalto University |
| Vijay | Srinivasan | NIST |
| Bojan | Stahl | POLIMI |
| Kathryn E. | Stecke | University of Texas |
| Volker | Stich | FIR Aachen |
| Jan Ola | Strandhagen | SINTEF |
| Stanisław | Strzelczak | Warsaw University of Technology |
| Marco | Taisch | POLIMI |
| Rattachut | Tangsucheeva | PSU |
| Alix | Theckle | Université de Bordeaux |
| Klaus-Dieter | Thoben | Universität Bremen |
| Bruno | Vallespir | Université de Bordeaux |
| Oduvaldo | Vendramento | Universidade Paulista |
| Hendro | Wicaksono | FZI Research Center |
| Stefan | Wiesner | BIBA University Bremen |
| Thorsten | Wuest | BIBA University Bremen |
| Simone | Zanoni | University of Brescia |
| Mahnoosh | Zebardast | POLIMI |
| Iveta | Zolotova | Technical University of Kosice |
© IFIP. All rights reserved.